
Hybrid inverters
SRNE ABP48100U200-H Inverter
2250,00 $
(0)

SRNE · Ref. 117-14
In stock
| Output power | 4,000W |
|---|---|
| Maximum output power | 8000VA |
| Voltage | 120V/240V (split phase) |
| Pure sine wave | |
| Frequency | 50/60Hz |
| Switching time | 10ms |
| Battery types | lead-acid / Li-ion / user-defined |
|---|---|
| Battery voltage | 48VDC |
| Voltage range | 40∼60Vdc |
| Maximum grid/generator charging current | 60A |
| Maximum hybrid charging current | 100A |
| Number of MPPT inputs | 2 |
|---|---|
| Maximum input power | 3,000W+3,000W |
| Maximum input current | 18A+18A |
| Maximum open-circuit voltage | 550Vdc+550Vdc |
| MPPT voltage range | 150∼450Vdc |
| Voltage range | 65∼140Vac |
|---|---|
| Frequency | 50/60Hz |
| Maximum bypass overload current | 40A |
| Parallel operation | 1∼6 units |
|---|---|
| Noise | <60dB |
| Dimensions | 648*410*140mm |
| Cooling | fan |
| Weight | 21.7kg |
| Warranty | 2 years |
| Protection rating | IP20 (indoor use only) |
| Temperature | -10∼55°C, derating above 45° |
| Communication | RS485/CAN/USB/dry contact |
| Topology | transformerless |
| Wi-Fi module | optional |
| Certification | UL 1741 / IEC62109-1-2 |
| Weight | 21.7 kg |
|---|---|
| Dimensions (L × W × H) | 65 × 41 × 14 cm |
The items we recommend with this one.
OUR ADVICE
Guides, advice and news about solar energy.
Get our advice and latest products straight to your inbox.