
Charge controllers
MPPT Charge Controller 60A 12V/24V SRNE MA2460N15
379,50 $
(0)

SRNE · Ref. 115-10
In stock
| Model MC2440N10 | |
| System voltage | 12V/24V auto |
|---|---|
| Maximum open-circuit voltage (Voc) | 100V |
| Maximum charging current | 40A |
| Solar power | 550W/12V; 1100W/24V |
| MPPT efficiency 99% | |
Protection: PV overvoltage, reversed PV polarity, PV short circuit, reverse current at night, etc.
Technical data sheet
| System Voltage | 12V/24V auto |
|---|---|
| Maximum Voc Voltage | 100V |
| Maximum Charge Current | 40A |
| Solar Power | 550W/12V; 1100W/24 |
| Weight | 4.2 kg |
|---|---|
| Dimensions (L × W × H) | 26.5 × 31.5 × 14 cm |
The items we recommend with this one.
OUR ADVICE
Guides, advice and news about solar energy.
Get our advice and latest products straight to your inbox.