
Charge controllers
MPPT Charge Controller 40 A SRNE ML2440
224,95 $
(0)

SRNE · Ref. 115-11
In stock
| Number of MPPTs | 2 |
|---|---|
| Maximum open-circuit voltage | 500Vdc + 500Vdc |
| MPPT voltage range | 80V-450V |
| Maximum input current | 20A+20A |
| Maximum input power | 3,000W+3000W |
| Start-up charging voltage | 120V |
| Number of units in parallel | 1-16 units |
| Battery types | USE/FLD/GEL/LI/SLD (default) |
|---|---|
| Battery voltage | 48Vdc |
| Battery voltage range | 36-64Vdc |
| Charging current | 100A |
| Charging current per MPPT | 50A |
| 2 MPPT | 500Vdc+500Vdc |
|---|---|
| Battery Voltage | 48Vdc |
| Charge Current | 100A |
| Maximum Voltage | 500V |
| Maximum Power | 3,000W+3,000W |
| Weight | 7 kg |
|---|---|
| Dimensions (L × W × H) | 39 × 37 × 16 cm |
The items we recommend with this one.
More products from the same category.
OUR ADVICE
Guides, advice and news about solar energy.
Get our advice and latest products straight to your inbox.